Payment Processing
Track revenue, process payments, and manage transactions
Total Revenue
$1,397.60
All completed bookings
Total Tips
$155.00
Provider gratuities
Pending Payments
$0.00
0 transactions
Avg Transaction
$155.29
Per booking
Payment Method Breakdown
Revenue split by payment type
$1,048.20
$209.64
$111.81
$27.95
Recent Transactions
All payment transactions and their status
| Transaction ID | Booking | Customer | Amount | Tip | Total | Method | Status | Date |
|---|---|---|---|---|---|---|---|---|
1 | BK-2024-001 Residential Cleaning | John Smith john.smith@email.com | $120.00 | $15.00 | $145.80 | card | completed | October 26, 2024 |
2 | BK-2024-002 Residential Cleaning | Sarah Johnson sarah.j@email.com | $120.00 | $18.00 | $148.80 | card | completed | October 26, 2024 |
3 | BK-2024-003 Commercial Cleaning | Michael Brown mbrown@email.com | $200.00 | $25.00 | $243.00 | card | completed | October 26, 2024 |
4 | BK-2024-004 Window Cleaning | John Smith john.smith@email.com | $80.00 | $10.00 | $97.20 | card | completed | October 26, 2024 |
5 | BK-2024-005 Residential Cleaning | Sarah Johnson sarah.j@email.com | $120.00 | $15.00 | $145.80 | card | completed | October 26, 2024 |
6 | BK-2024-006 Deep Cleaning | Michael Brown mbrown@email.com | $180.00 | $25.00 | $221.20 | card | completed | October 27, 2024 |
7 | BK-2024-007 Residential Cleaning | John Smith john.smith@email.com | $120.00 | $15.00 | $145.80 | card | completed | October 27, 2024 |
8 | BK-2024-008 Window Cleaning | Sarah Johnson sarah.j@email.com | $80.00 | $12.00 | $99.20 | card | completed | October 27, 2024 |
9 | BK-2024-009 Residential Cleaning | Michael Brown mbrown@email.com | $120.00 | $20.00 | $150.80 | card | completed | October 27, 2024 |
Stripe Payment Processing
Secure payment processing powered by Stripe
PCI Compliant
Bank-level security for all transactions
Instant Processing
Payments processed in real-time with instant confirmation
Auto Payouts
Automatic transfers to your bank account daily
Top Paying Customers
Customers ranked by total payment volume
Michael Brown
18 bookings
$2,100.00
Total paid
John Smith
12 bookings
$1,250.00
Total paid
Sarah Johnson
8 bookings
$890.00
Total paid
Emily Davis
4 bookings
$450.00
Total paid