Voice Agents
Manage AI voice agents and view call analytics
Total Calls
29
Avg Duration
3:04
Bookings Created
6
Missed/Failed
2
Department Performance
Operations
Sales
Quality Assurance
Voice Agents
Emma - Customer Service
Primary customer service agent handling inquiries and bookings
Calls
1247
Avg Time
3:05
Success
87.3%
Alex - Operations Coordinator
Coordinates with cleaning providers and handles job assignments
Calls
543
Avg Time
2:36
Success
91.2%
Department Metrics
Victoria - Sales Representative
Qualifies leads and schedules consultations with prospects
Calls
389
Avg Time
4:47
Success
76.8%
Department Metrics
Sophia - Quality Assurance
Conducts post-service quality checks and collects feedback
Calls
432
Avg Time
2:14
Success
89.7%
Department Metrics
Call Logs
| Time | Type | Caller | Agent | Duration | Status | Outcome | Sentiment | Actions |
|---|---|---|---|---|---|---|---|---|
Oct 28, 09:15 AM | Inbound | John Smith +1 (555) 234-5678 | Emma - Customer Service | 4:03 | completed | booking created | positive | |
Oct 28, 09:42 AM | Inbound | Mary Johnson +1 (555) 876-5432 | David - Booking Specialist | 2:08 | completed | info provided | positive | |
Oct 28, 10:05 AM | Inbound | Unknown +1 (555) 345-6789 | Emma - Customer Service | 0:45 | voicemail | voicemail | neutral | |
Oct 28, 10:28 AM | Inbound | Robert Chen +1 (555) 456-7890 | Emma - Customer Service | 5:12 | completed | booking created | positive | |
Oct 28, 11:15 AM | Inbound | Lisa Anderson +1 (555) 567-8901 | David - Booking Specialist | 1:27 | completed | transferred | neutral | |
Oct 28, 11:42 AM | Outbound | Michael Brown +1 (555) 678-9012 | Emma - Customer Service | 2:36 | completed | follow up_needed | neutral | |
Oct 28, 12:10 PM | Inbound | Sarah Williams +1 (555) 789-0123 | Emma - Customer Service | 3:18 | completed | booking created | positive | |
Oct 28, 12:35 PM | Inbound | Unknown +1 (555) 890-1234 | David - Booking Specialist | - | missed | no answer | neutral | |
Oct 28, 01:08 PM | Inbound | David Martinez +1 (555) 901-2345 | Emma - Customer Service | 2:25 | completed | info provided | positive | |
Oct 28, 01:45 PM | Inbound | Jennifer Taylor +1 (555) 012-3456 | David - Booking Specialist | 3:41 | completed | booking created | positive | |
Oct 27, 10:15 PM | Inbound | Thomas Wilson +1 (555) 123-4567 | Sarah - After Hours | 1:18 | completed | voicemail | neutral | |
Oct 28, 02:22 PM | Inbound | Amanda Lee +1 (555) 234-6789 | Emma - Customer Service | 4:27 | completed | booking created | positive | |
Oct 28, 02:55 PM | Inbound | Unknown +1 (555) 345-7890 | David - Booking Specialist | - | failed | no answer | neutral | |
Oct 28, 03:18 PM | Inbound | Kevin Park +1 (555) 456-8901 | Emma - Customer Service | 1:52 | completed | info provided | positive | |
Oct 28, 03:52 PM | Inbound | Rachel Green +1 (555) 567-9012 | Emma - Customer Service | 3:09 | completed | booking created | positive | |
Oct 28, 08:15 AM | Outbound | Maria Garcia +1 (555) 111-2222 | Alex - Operations Coordinator | 2:22 | completed | job assigned | positive | |
Oct 28, 09:30 AM | Inbound | James Wilson +1 (555) 222-3333 | Alex - Operations Coordinator | 1:38 | completed | job assigned | neutral | |
Oct 28, 10:45 AM | Outbound | Lisa Martinez +1 (555) 333-4444 | Alex - Operations Coordinator | 2:47 | completed | job assigned | positive | |
Oct 28, 02:20 PM | Inbound | Maria Garcia +1 (555) 111-2222 | Alex - Operations Coordinator | 1:16 | completed | info provided | neutral | |
Oct 28, 10:15 AM | Outbound | David Thompson +1 (555) 777-8888 | Victoria - Sales Representative | 5:24 | completed | lead qualified | positive | |
Oct 28, 11:30 AM | Outbound | Jennifer Lee +1 (555) 888-9999 | Victoria - Sales Representative | 4:58 | completed | consultation scheduled | positive | |
Oct 28, 01:10 PM | Outbound | Mark Stevens +1 (555) 999-0000 | Victoria - Sales Representative | 0:32 | voicemail | voicemail | neutral | |
Oct 28, 02:45 PM | Outbound | Patricia Moore +1 (555) 111-3333 | Victoria - Sales Representative | 4:03 | completed | lead qualified | positive | |
Oct 28, 03:20 PM | Outbound | Robert Wilson +1 (555) 222-4444 | Victoria - Sales Representative | 6:52 | completed | consultation scheduled | positive | |
Oct 28, 04:30 PM | Outbound | John Smith +1 (555) 123-4567 | Sophia - Quality Assurance | 2:36 | completed | feedback collected | positive | |
Oct 28, 05:00 PM | Outbound | Sarah Johnson +1 (555) 234-5678 | Sophia - Quality Assurance | 2:14 | completed | feedback collected | positive | |
Oct 28, 11:00 AM | Inbound | Emily Davis +1 (555) 456-7890 | Sophia - Quality Assurance | 6:27 | completed | issue escalated | negative | |
Oct 28, 03:45 PM | Outbound | Michael Brown +1 (555) 345-6789 | Sophia - Quality Assurance | 3:18 | completed | feedback collected | positive | |
Oct 28, 04:10 PM | Outbound | Lisa Anderson +1 (555) 567-8901 | Sophia - Quality Assurance | 2:01 | completed | feedback collected | positive |
Recent Call Summary
Detailed summaries of recent calls
John Smith - Oct 28, 09:15 AM
Emma - Customer Service
Customer inquired about residential cleaning service. Scheduled for Nov 5th at 10 AM. Total: $120
Mary Johnson - Oct 28, 09:42 AM
David - Booking Specialist
Existing customer called to ask about deep cleaning pricing and availability. Provided detailed pricing information.
Unknown Caller - Oct 28, 10:05 AM
Emma - Customer Service
Caller hung up after hearing the greeting. No message left.
Robert Chen - Oct 28, 10:28 AM
Emma - Customer Service
New customer requested move-out cleaning for a 3-bedroom apartment. Discussed requirements and scheduled for Nov 8th.
Lisa Anderson - Oct 28, 11:15 AM
David - Booking Specialist
Customer had a complex billing question. Transferred to billing department after initial assistance.